Who are these 39, and why did they choose to vote against legislation championed by their party and the Democrat president?
Member | Party | State |
Adler, John Herbert | D | NJ-3 |
Altmire, Jason | D | PA-4 |
Baird, Brian Norton | D | WA-3 |
Barrow, John Jenkins | D | GA-12 |
Boccieri, John A. | D | OH-16 |
Boren, David Daniel | D | OK-2 |
Boucher, Frederick Carlyle | D | VA-9 |
Boyd, F. Allen | D | FL-2 |
Bright, Bobby Neal | D | AL-2 |
Chandler, Albert Benjamin | D | KY-6 |
Childers, Travis Wayne | D | MS-1 |
Davis, Artur Genestre | D | AL-7 |
Davis, Lincoln Edward | D | TN-4 |
Edwards, Thomas Chester | D | TX-17 |
Gordon, Barton Jennings | D | TN-6 |
Griffith, Parker | D | AL-5 |
Herseth Sandlin, Stephanie | D | SD |
Holden, Thomas Timothy | D | PA-17 |
Kissell, Larry | D | NC-8 |
Kosmas, Suzanne M. | D | FL-24 |
Kratovil, Frank M. Jr. | D | MD-1 |
Kucinich, Dennis | D | OH-10 |
Markey, Betsy | D | CO-4 |
Marshall, Jim | D | GA-8 |
Massa, Eric J.J. | D | NY-29 |
Matheson, James David | D | UT-2 |
McIntyre, Mike | D | NC-7 |
McMahon, Michael E. | D | NY-13 |
Melancon, Charles J. | D | LA-3 |
Minnick, Walt | D | ID-1 |
Murphy, Scott | D | NY-20 |
Nye, Glenn C. | D | VA-2 |
Peterson, Collin Clark | D | MN-7 |
Ross, Michael Avery | D | AR-4 |
Shuler, Heath | D | NC-11 |
Skelton, Isaac Newton | D | MO-4 |
Tanner, John S. | D | TN-8 |
Taylor, Gary Eugene | D | MS-4 |
Teague, Harry | D | NM-2 |
2 comments:
Good fill someone in on and this enter helped me alot in my college assignement. Say thank you you seeking your information.
39 member have voted against this bill and only 1 favored it. If it's not a political conflict than surely there may have some negative points of this bill,which are forcing these 39 member to be voted against it.
Thanks for sharing the list of all members.
Post a Comment